¡Sorpréndeme!
Storms redeveloping across parts of the interior and east coast
2024-10-28
2,269
Dailymotion
Showers in the east, heating up in the west.
Videos relacionados
Thursday will be "peak day of rainfall" in eastern Australia - Bureau of Meteorology Severe Weather Update | November 25, 2021 | ACM
'Regretfully we're again looking at record breaking rainfall', update from the Bureau of Meteorology and NSW emergency services | March 8, 2022 | ACM
Heavy rainfall, likely flooding for central and south coast of NSW - Bureau of Meteorology Severe Weather Update | April 5, 2022 | ACM
Heavy rainfall and flooding for central and southern NSW coasts - Bureau of Meteorology Severe Weather Update | April 7 2022 | ACM
Storms, rain and hail warning for NSW and ACT - Bureau of Meteorology clip | December 8, 2021 | ACM
Widespread rain and severe storms for eastern Australia - Bureau of Meteorology Severe Weather Update | November 30, 2021 | ACM
Heatwaves and storms forecast for Australia - Bureau of Meteorology Severe Weather Update | December 16, 2021 | ACM
Storms increasing and floods persisting over eastern Australia - Bureau of Meteorology Severe Weather Update | December 2, 2021 | ACM
Showers, storms and fire dangers for southern Australia - Severe Weather Update by Bureau of Meteorology | November 18, 2021 | ACM
Why Florida Is The Hurricane Capital. #florida #hurricanes #hurricane #tornado #twister #storms #weather #climate #extremeweather #hurricaneseason #meteorology #usa #us #unitedstates #states #map #maps #geography #history #border #vi