¡Sorpréndeme!
'We're in a very challenging position right now', update on the growth of known outbreak centres around Victoria - 30 August 2021 - ACM
2022-02-13
5
Dailymotion
Videos relacionados
Impact of the COVID-19 outbreak in Shepparton, Victoria - August 2021 - ACM
Victoria has "outbreak of young people" with 45 new cases on Wednesday - Martin Foley COVID-19 Press Conference | August 25, 2021, ACM
Victoria records 510 cases and one death on Friday - Martin Foley COVID-19 Press Conference | September 17, 2021, ACM
Victoria records 423 cases and two deaths on Wednesday - Daniel Andrews COVID-19 Press Conference | September 15, 2021, ACM
Victoria records 2,005 cases and 10 deaths on Thursday - James Merlino COVID-19 Press Conference | December 23, 2021 | ACM
Victoria records 445 new cases, two deaths on Tuesday - James Merlino COVID-19 Press Conference | September 14, 2021, ACM
"Two thirds of new cases are not vaccinated" in Victoria - Jeroen Weimar COVID-19 Press Conference | October 25, 2021 | ACM
Victoria has "a bad day" with 57 new cases of COVID-19 on Friday - Daniel Andrews Press Conference | August 20, 2021, ACM
NSW has "reassuring signs" in latest COVID outbreak - Dominic Perrottet COVID-19 Press Conference | January 21, 2022 | ACM
Labor calls for national quarantine centres amid Victoria outbreak